Product performance indicators
| Parameters | Min | Typical | Max | Units | |
|---|---|---|---|---|---|
| Attenuation type | Electrostatic / Bright or Dark | ||||
| Operating Wavelength Range | 1528 | 1563 | nm | ||
| Insertion Loss | 0.6 | 0.8 | dB | ||
| Threshold @IL +0.2dB | 2 | V | |||
| Attenuation Range | 38 | dB | |||
| Attenuation slope | 20 | dB/V | |||
| Polarization Dependent Loss 1 | 0~10dB | 0.1 | 0.25 | dB | |
| 10~20 dB | 0.2 | 0.35 | dB | ||
| 20~25dB | 0.4 | 0.5 | dB | ||
| Wavelength Dependence of Attenuation | 0~ 10 dB 2 | 0.5 | 0.6 | dB | |
| 10 ~ 20 dB 3 | 1.2 | 1.5 | dB | ||
| 20 ~ 25 dB 3 | 1.6 | 2.0 | dB | ||
| TDL@0–20dB | 2.0 | dB | |||
| Resolution | 0.1 | dB | |||
| Repeatability | 0.1 | dB | |||
| Return Loss | 50 | dB | |||
| Response Time | 5 | ms | |||
| Optical Power | 27 | dBm | |||
| Operating Temperature Range | -5 | 70 | ℃ | ||
| Storage Temperature Range | -40 | 85 | ℃ | ||
Ordering information
| XVOA | X | X | XX | X |
|---|---|---|---|---|
| M=MVOA | Wavelength Band | VOA Type | Fiber Type | Connector Type |
| E=ESVOA | C=C Band | 0=Normally Open | B=Bare 250um Fiber | 0=None |
| L=L Band | D=Normally Closed | T=900um Tight Tube Fiber | 1=FC/UPC | |
| 0=1290nm--1310nm | L=900um Loss Tube Fiber | 2=SC/UPC | ||
| 3=LC/UPC | ||||
| X=Customized |